










































Property Attributes
- MLS#5623496
- TypeSingle Family
- CountyMARICOPA
- CityCarefree
- AreaCarefree Too
- NeighborhoodCarefree Too
- Zip85377
- Style
- Year Built1987
- Taxes2351
- Price$ 779,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3750
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Attorneys Realty
Property Description
VIEWS!!! Black Mtn in the comfort of your bright cozy living/dining rms, wrap around balcony patio or mstr bdrm through dual pane Pella windows throughout. Home is ideal for extra family living together & still have privacy under 1 new tile roof('14). Basement:2 bdrms/2 baths, separate exits for gigantic family rm & kitchenette, game,sitting rm, + flex/den/office adjacent to bdrm. Still rm to keep to yourself on the main level: Split mstrbdrm/bath,guest bdrm/bath, wet bar, kitchen w/quaint office space + breakfast nook. Closet hids laundry & sink area. Brand new stainless steel appliances,Paint(int '17/out'14), ext lights('16),Carpet('17),2 hot water heaters('16),Bryant air conditioner('10)main level. 3 car garage w/cabinets & attic storage. .99 private acre lot w/rm for a pool.NO HOA.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
6/22/2017 | Listed $915,000 |
12/12/2017 | 3% - $889,000 |
4/2/2018 | 6% - $839,000 |
5/30/2018 | 3% - $819,000 |
8/13/2018 | 3% - $799,000 |
10/23/2018 | 2% - $789,000 |
2/11/2019 | 2% - $779,000 |
General Features
Assoc Rules | None |
Builder | UNKNOWN |
Construction | Block, Frame - Wood |
Elementary School | Black Mountain Elementary School |
HOA Fee Includes | No Fees |
High School | Cactus Shadows High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 422.00 |
Property Description | Adjacent to Wash, North/South Exposure, Mountain View(s), Corner Lot |
Property Type | A |
Public Remarks | VIEWS!!! Black Mtn in the comfort of your bright cozy living/dining rms |
School District | 093 - Cave Creek Unified District |
Services | Other (See Remarks) |
Special Condition | Owner/Agent |
Subdivision | CAREFREE TOO |
Tax Year | 2017 |
Type | ER |
Year Built | 1987 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bdrm Split, Other Bdrm Dwnstrs |
Basement Description | Finished, Walkout |
Bedroom 2 Length | 13 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 9 |
Bedrooms Plus | 6.00 |
Bonus/game Room Length | 20 |
Bonus/game Room Width | 27 |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Den Length | 10 |
Den Width | 9 |
Dining Area | Breakfast Room, Formal, Eat-in Kitchen, Dining in LR/GR, Dining in FR |
Dining Room Length | 15 |
Family Room Length | 17 |
Family Room Width | 26 |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s) |
Interior Levels | 2 |
Kitchen Features | Disposal, Range/Oven Elec, Engy Star (See Rmks), Non-laminate Counter, Multiple Ovens, Wall Oven(s), Built-in Microwave, Cook Top Elec, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Kitchen Length | 14 |
Kitchen Width | 11 |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 3750.00 |
Living Room Length | 15 |
Living Room Width | 21 |
Master Bathroom | Double Sinks, Private Toilet Room, Full Bth Master Bdrm |
Master Bedroom | Split |
Master Bedroom Length | 18 |
Master Bedroom Width | 18 |
Number of Fireplaces | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Fireplace Family Rm |
Other Rooms | Bonus/Game Room, Great Room, Guest Qtrs-Sep Entrn, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 4 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 43081.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Patio, Covered Patio(s) |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Natural Desert Back, Natural Desert Front, Desert Front |
Lot Size | 35, 001 - 43, 559 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool (Y/N) | None |
Private Pool | No Pool |
Roof | All Tile, Sub Tile Ventilation |
Sewer | Septic, Septic in & Cnctd |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool